Various - Highlights Of Rock & Pop Of The 60-70-80th
Euro Sound
(1997)
Electronic, Jazz, Rock, Funk / Soul, Pop, Stage & Screen, Soul-Jazz, Rock & Roll, Synth-pop, Pop Rock, Country Rock, Soul, Vocal, Easy Listening, Lounge, Soft Rock, Europop, Glam, Disco, Soundtrack, Classic Rock
In Sammlung
#47 0*
|
Highlights Of Rock & Pop Of The 60-70-80th - Disc 1
(37:40)
|
||||||||
01 | I'm A Believer | The Monkees | 02:43 | |||||
02 | Heartached By The Number | Guy Mitchell | 02:37 | |||||
03 | Little Man | Sonny & Cher | 03:20 | |||||
04 | San Antonio Rose | Floyd Cramer | 02:19 | |||||
05 | Summer In The City | The Lovin' Spoonful | 02:39 | |||||
06 | Sugar, Sugar | The Archies | 02:47 | |||||
07 | Hello Josephine | Fats Domino | 02:03 | |||||
08 | Hippy Hippy Shake | The Swinging Blue Jeans | 01:43 | |||||
09 | Apache | The Shadows | 02:52 | |||||
10 | Born To Be Wild | Steppenwolf | 03:27 | |||||
11 | Sha La La La Lee | Small Faces | 02:48 | |||||
12 | Red Roses For A Blue Lady | Vic Dana | 02:42 | |||||
13 | Lemon Tree | Trini Lopez | 02:48 | |||||
14 | Gimme Some Lovin' | The Spencer Davis Group | 02:52 | |||||
Highlights Of Rock & Pop Of The 60-70-80th - Disc 2
(46:33)
|
||||||||
01 | Leader Of The Pack | The Shangri-Las | 02:49 | |||||
02 | Down Town | Petula Clark | 03:04 | |||||
03 | Shake A Hand | Ike & Tina Turner | 03:32 | |||||
04 | Raindrops Keep Falling On My Head | B.J. Thomas | 03:00 | |||||
05 | Rose Garden | Lynn Anderson | 02:52 | |||||
06 | Let Your Love Flow | BELLAMY BROTHERS | 03:15 | |||||
07 | Venus | Shocking Blue | 03:03 | |||||
08 | Song Sung Blue | Neil Diamond | 03:15 | |||||
09 | The Sun Ain't Gonna Shine Anymore | The Walker Brothers | 03:01 | |||||
10 | Morning Has Broken | Cat Stevens | 03:22 | |||||
11 | You're The First, The Last, My Everything | Barry White | 03:29 | |||||
12 | Blue Bayou | Linda Ronstadt | 03:56 | |||||
13 | Making Love Out Of Nothing At All | Air Supply | 04:56 | |||||
14 | Wandrin' Star | Lee Marvin | 02:59 | |||||
Highlights Of Rock & Pop Of The 60-70-80th - Disc 3
(50:46)
|
||||||||
01 | Xanadu | Olivia Newton-John | 03:30 | |||||
02 | Paloma Blanca | George Baker Selection | 02:47 | |||||
03 | I Will Survive | Gloria Gaynor | 04:23 | |||||
04 | Freedom Come, Freedom Go | The Fortunes | 03:06 | |||||
05 | Lay Back In The Arms Of Someone | Smokie | 04:06 | |||||
06 | I Like Chopin | Gazebo | 05:04 | |||||
07 | Cherish | Kool & The Gang | 05:44 | |||||
08 | Puttin' On The Ritz | Taco | 04:43 | |||||
09 | I Need More Of You | BELLAMY BROTHERS | 03:25 | |||||
10 | Goldfinger | Shirley Bassey | 02:50 | |||||
11 | Get Down | Gilbert O'Sullivan | 02:39 | |||||
12 | Please Mr. Postman | Carpenters | 02:47 | |||||
13 | The Secretary | Sailor | 03:10 | |||||
14 | Cara Mia | Jay & The Americans | 02:32 | |||||
Highlights Of Rock & Pop Of The 60-70-80th - Disc 4
(53:32)
|
||||||||
01 | West End Girls | Pet Shop Boys | 04:45 | |||||
02 | Don't Let Me Be Misunderstood | Santa Esmeralda | 03:23 | |||||
03 | Puppet On A String | Sandie Shaw | 02:23 | |||||
04 | Dear Mrs. Applebee | David Garrick | 02:13 | |||||
05 | Jealous Mind | Alvin Stardust | 02:44 | |||||
06 | Never Pretend | Hot Chocolate | 03:40 | |||||
07 | Mexico | Les Humphries Singers | 03:44 | |||||
08 | Africa | Toto | 05:01 | |||||
09 | Comment Ca Va | The Shorts | 03:31 | |||||
10 | Save Me | Clout | 04:13 | |||||
11 | Born To Be Alive | Patrick Hernandez | 07:20 | |||||
12 | Corinna, Corinna | Ray Peterson | 02:39 | |||||
13 | Yesterday | Frank Sinatra | 03:55 | |||||
14 | I Need You | Pointer Sisters | 04:01 | |||||
|
|
||||||||||||||